Plans
What each plan includes.
| Free | Lite | Pro | Pro+ | Ultra | |
|---|---|---|---|---|---|
| Price per month | $0 | $10 | $20 | $60 | $200 |
| Credits per month | 100 | 1,000 | 2,500 | 8,000 | 30,000 |
| Unused credits roll over (1 month) | No | Yes | Yes | Yes | Yes |
| Tasks at the same time | 1 | 1 | 2 | 3 | 10 |
| Linked computers | 1 | 2 | 5 | 10 | Unlimited |
| Modes | Fast, Saver | Auto, Fast, Saver | All | All | All |
| Your own API key | No | No | Yes | Yes | Yes |
Teams: $30 per person a month, 3,000 credits per paid seat in one shared pool, all modes, 3 tasks at a time per person, 10 computers per person. See Teams.